Lesson videos
https://vidgen.olevel.ai/
Jobs
5
Total spend
$0.0000
Render time
0 min
Cached clips
0
Clip reuse
0%
| Status | Topic | Lang | Dur | Cost | Clips | Render | When |
|---|---|---|---|---|---|---|---|
| failed | en | — | $0.0000 | — | — | 25h ago | |
| failed | en | — | $0.0000 | — | — | 25h ago | |
| failed | en | — | $0.0000 | — | — | 25h ago | |
| failed | en | — | $0.0000 | — | — | 25h ago | |
| failed | en | — | $0.0000 | — | — | 25h ago |
Terminal states: succeeded, failed, rejected. A rejection is a normal outcome — the corpus had nothing teachable on that topic, and it cost one retrieval query to find out.